Mackinnon Stakes
This race, first run in 1869, was originally known as the Melbourne Stakes. In 1936 it was re-named in honour of the former VRC Chairman, LKS Mackinnon. Run at Weight-For-Age over 2000 metres, it provides an important final lead up to the Emirates Melbourne Cup, as well as an excellent opportunity for Australasia's best middle distance horses, under non-handicap conditions.
The Mackinnon Stakes is valued at $AUD750,000 plus a $2,500 trophy. It has been won by great names such as Carbine (1890), Phar Lap (1930 & 1931), Peter Pan (1932), Ajax (1938), Tranquil Star (1942, 1944 & 1945), Flight (1946), Comic Court (1949 & 1950), Rising Fast (1954 & 1955), Tulloch (1960), Sky High (1961), Tobin Bronze (1966), Leilani (1974), Dulcify (1979), Horlicks (1989), Better Loosen Up (1990), Let's Elope (1991), Lonhro (2002) and Grand Armee (2004).
The Mackinnon Stakes of 1986 marked the beginning of an era where the outcomes of the Melbourne Cup and indeed, the Japan Cup, were foreshadowed by the Mackinnon Stakes result. The following winners soon after achieved a greater feat as shown:
- 1986 - At Talaq (Melbourne Cup)
- 1988 - Empire Rose (Melbourne Cup)
- 1989 - Horlicks (Japan Cup)
- 1990 - Better Loosen Up (Japan Cup)
- 1991 - Let's Elope (Melbourne Cup)
- 1999 - Rogan Josh (Melbourne Cup)
The 1992 winner Veandercross subsequently ran second in the Melbourne Cup won by Subzero. Paris Lane defeated Jeune in the 1994 race, before they "quinellaed" the Melbourne Cup, in the reverse order. The NZ mare Champagne took out the race in 1998 before her gallant second in the Melbourne Cup.
In 2003, Casual Pass reversed a trend when he became the first three-years-old for 50 years to win the Mackinnon Stakes. Grand Armee was hailed by most as Australia’s best WFA horse after his win in the race in 2004.
| Year | Winner | Jockey | Trainer | 2nd | 3rd |
|---|---|---|---|---|---|
| 2009 | Scenic Shot | S Scriven | Daniel Morton | Miss Maren | Viewed |
| 2008 | Theseo | Nash Rawiller | Gai Waterhouse | Barbaricus | Sirmione |
| 2007 | Sirmione | Peter Mertens | Bart Cummings | Princess Coup | Zipping |
| 2006 | Desert War | Chris Munce | Gai Waterhouse | Growl | Aqua d'Amore |
| 2005 | Lad of The Manor | Greg Childs | Roger Hoysted | Our Smoking Joe | Lachlan River |
| 2004 | Grand Armee | Damien Oliver | Gai Waterhouse | Confectioner | Vouvray |
| 2003 | Casual Pass | Glen Boss | Matthew Ellerton | Pentastic | Fields of Omagh |
| 2002 | Lonhro | Darren Beadman | John Hawkes | Royal Code | Distinctly Secret |
| 2001 | La Bella Dama | Scott Seamer | Graeme Rogerson | Hill of Grace | Emission |
| 2000 | Oliver Twist | Greg Childs | Brian Mayfield-Smith | Camarena | Slavonic |
| 1999 | Rogan Josh | John Marshall | Bart Cummings | Rebel | Oliver Twist |
| 1998 | Champagne | Greg Hall | Laurie Laxon | Northern Drake | Aerosmith |
| 1997 | Ebony Grosve | Shane Dye | Graeme Rogerson | Istidaad | Filante |
| 1996 | All Our Mob | Simon Marshall | Gai Waterhouse | Filante | Saleous |
| 1995 | Danewin | Damien Oliver | Bob Thomsen | Protara's Bay | Starstruck |
| 1994 | Paris Lane | Damien Oliver | Lee Freedman | Jeune | Excited Angel |
| 1993 | The Phantom | Jim Cassidy | Noel Eales | Fraar | Naturalism |
| 1992 | Veandercross | Shane Dye | John Wheeler | Rough Habit | Aquidity |
| 1991 | Let's Elope | Steven King | Bart Cummings | Super Impose | Prince Salieri |
| 1990 | Better Loosen Up | Michael Clarke | David Hayes | Stylish Century | Mr. Brooker |
| 1989 | Horlicks | Lance O'Sullivan | Dave O'Sullivan | King's High | Vo Rogue |
| 1988 | Empire Rose | T. Allan | Laurie Laxon | Vo Rogue | Sky Chase |
| 1987 | Rubiton | Harry White | Pat Barns | King of Brooklyn | Military Plume |
| 1986 | At Talaq | Michael Clarke | Colin Hayes | Colour Page | Roman Artist |
| 1985 | Rising Prince | Kevin Langby | Deidre Stein | So Vague | The Filbert |
| 1984 | Bounty Hawk | Harry White | Bart Cummings | Alibhai | Goleen |
| 1983 | Veloso | Peter Cook | Mal Barnes | Chiamare | Kiwi Slave |
| 1982 | My Axeman | W. Robinson | T. K. Griffin | Gurner's Lane | My Sir Avon |
| 1981 | Belmura Lad | E. Didham | Bart Cummings | Kingston Town | No Peer |
| 1980 | Belmura Lad | Harry White | Bart Cummings | Family of Man | Lady Capri |
| 1979 | Dulcify | Brent Thomson | Colin Hayes | Shivaree | Minuetto |
| 1978 | Family of Man | Brent Thomson | George Hanlon | La Mer | Kankama |
| 1977 | Sir Silver Lad | Brent Thomson | B. Petley | Gold and Black | Salamander |
| 1976 | Gold and Black | John Duggan | Bart Cummings | Better Draw | How Now |
| 1975 | Kiwi Can | R. Lang | Fred Begueley | Wave King | Fury's Order |
| 1974 | Leilani | Peter Cook | Bart Cummings | Battle Heights | Chelsea Tower |
| 1973 | Australasia | Mick Mallyon | Cyril Beechey | Glengowan | Millefleurs |
| 1972 | Stormy Seas | Peter Cook | Syd Brown | Grey Abbey | Magnifique |
| 1971 | Skint Dip | Roy Higgins | Bill Winder | Silver Knight | Pilgarlic |
| 1970 | Voleur | Jim Johnson | Bart Cummings | Arctic Symbol | Fileur |
| 1969 | Roman Consul | George Moore | Tommy Smith | Big Philou | Ben Lomond |
| 1968 | Rain Lover | Jim Johnson | Mick Robins | Fileur | Galilee |
| 1967 | Winfreux | Jim Johnson | V. Lodge | Garcon | Sunhaven |
| 1966 | Tobin Bronze | Jim Johnson | Grahame Heagney | Prince Grant | Galilee |
| 1965 | Yangtze | Jim Johnson | Ron Dini | Captain Blue | Light Fingers |
| 1964 | Sir Dane | Roy Higgins | Roy Shaw | Contempler | Havelock |
| 1963 | Summer Fair | George Moore | Tommy Hill | Sometime | Havelock |
| 1962 | Aquanita | Frank Moore | Roy Shaw | Sky High | New Statesman |
| 1961 | Sky High | George Moore | J. Green | Dhaulagiri | Aquanita |
| 1960 | Tulloch | Neville Sellwood | Tommy Smith | Lord | Waipari |
| 1959 | Trellios | Ron Hutchinson | Bart Cummings | White Hills | Supertax |
| 1958 | Monte Carlo | Neville Sellwood | Frank Dalton | Lord | Prince Darius |
| 1957 | Sailor's Guide | Ron Hutchinson | George Daniel | Syntax | Lord Gavin |
| 1956 | Sir William | A. Burton | L. J. Ellis | Redcraze | Ray Ribbon |
| 1955 | Rising Fast | Bill Williamson | Fred Hoysted | Ray Ribbon | Electro |
| 1954 | Rising Fast | Jack Purtell | Ivan Tucker | Cromis | Flying Halo |
| 1953 | Hydrogen | G. Moore | E. Hush | Aldershot | Advocate |
| 1952 | Dalray | W. Williamson | C. C. McCarthy | Peshawar | Bronton |
| 1951 | Delta | N. Sellwood | M. McCarten | Akbar | Grey Boots |
| 1950 | Comic Court | J. Purtell | J. M. Cummings | Chicquita | Beau Gem |
| 1949 | Comic Court | J. Purtell | J. M. Cummings | St. Razzle | Stamen |
| 1948 | Snowstream | N. McGrowdie | W. Henderson | Valcurl | Karachi |
| 1947 | Don Pedro | R. Heather | E. J. Wilmott | Attley | Columnist |
| 1946 | Flight | J. O'Sullivan | F. Nowland | Tea Cake | Spam |
| 1945 | Tranquil Star | V. Hartney | R. Cameron | Flight | St. Fairy |
| 1944 | Tranquil Star | S. Breasley | R. Cameron | Saint Warden | Tea Cake |
| 1943 | Amana | A. Dewhurst | R. J. Shaw | Tranquil Star | Saint Warden |
| 1942 | Tranquil Star | K. Smith | R. Cameron | Pandect | True Flight |
| 1941 | Beau Vite | D. Munro | F. McGrath | El Golea | Luctrative |
| 1940 | Beau Vite | E. McMenamin | F. McGrath | High Caste | Historian |
| 1939 | Ortelle's Star | F. DeValle | C. T. Godby | Feminist | Respirator |
| 1938 | Ajax | H. Badger | F. Musgrave | Royal Chief | Silenus |
| 1937 | The Trump | A. Reid | S. W. Reid | Prince Quex | Allunga |
| 1936 | Gay Blonde | W. Cook | J. King | Allunga | Young Idea |
| 1935 | Sylvandale | J. Pratt | F. Williams | Marabou | Hall Mark |
| 1934 | Peter Pan | D. Munro | F. McGrath | Hall Mark | Nightly |
| 1933 | Rogilla | D. Munro | L. Haigh | Gaine Carrington | Kuvera |
| 1932 | Peter Pan | W. Duncan | F. McGrath | Rogilla | Middle Watch |
| 1931 | Phar Lap | W. Pike | J. E. Telford | Concentrate | Veilmond |
| 1930 | Phar Lap | W. Pike | H. E. Telford | Tregilla | Amounis |
| 1929 | High Syce | W. Duncan | J. Holt | Mollison | Nightmarch |
| 1928 | Gothic | J. Pike | L. Robertson | Amounis | Statesman |
| 1927 | Silvius | H. Jones | H. Butler | Amounis | Gothic |
| 1926 | Manfred | R. Lewis | H. McCalman | Pantheon | The Banker |
| 1925 | Pilliewinkie | G. Young | R. W. King | Pantheon | Windbag |
| 1924 | Gloaming | G. Young | R. Mason | Whittier | Easingwold |
| 1923 | Rivoli | J. Munro | I. H. Andrews | Harvest King | Maid of The Mist |
| 1922 | Harvest King | J. Toohey | J. McCann | Rivoli | Eurythmic |
| 1921 | Eurythmic | F. Dempsey | J. Holt | Violoncello | Amazonia |
| 1920 | Eurythmic | F. Dempsey | J. Holt | Greenstead | Poitrel |
| 1919 | Cetigne | A. Wood | T. F. Scully | Wolaroi | Prince Viridis |
| 1918 | Magpie | F. Bullock | R. Bradfield | Desert Gold | Wolaroi |
| 1917 | Cetigne | W. Foulsham | T. F. Scully | Cagou | Westcourt |
| 1916 | Lavendo | W. Foulsham | L. Robertson | Carlita | Bee |
| 1915 | Traquette | G. Lambert | P. T. Heywood | Garlin | Cagou |
| 1914 | St. Carwyne | W. Burnett | J. Hackett | Aleconner | Philio |
| 1913 | Anna Carlovna | J. Killorn | E. A. Connolly | Mountain Princess | Uncle Sam |
| 1912 | Duke Foote | W. Manning | J. Barden | Eduorus | Piastre |
| 1911 | Trafalgar | W. Black | W. S. Hickenbotham | Beverage | The Parisian |
| 1910 | Son of The Marsh | J. Pike | W. Kelso | Artillerie | Trafalgar |
| 1909 | Alawa | R. Lewis | J. Scobie | Trafalgar | Golden Slipper |
| 1908 | Peru | J. Barden | T. Payten | Mooltan | Pink 'Un |
| 1907 | Poseidon | T. Clayton | I. Earnshaw | Apologue | Ebulition |
| 1906 | Solution | L. Hewitt | J. Lowe | Blue Spec | Noreen |
| 1905 | Tartan | J. Barden | J. Burton | Marvel Loch | Gladsome |
| 1904 | Gladsome | C. Cooper | F. McNamara | Lord Cardigan | Wingaroon |
| 1903 | Wakeful | F. Dunn | H. Munro | Lord Cardigan | Rhapsody |
| 1902 | Wakeful | F. Dunn | H. Munro | The Victory | Patronage |
| 1901 | Wakeful | F. Dunn | H. Munro | San Fran | Sequence |
| 1900 | Lancaster | W. Burn | I. Foulsham | Severity | Paul Pry |
| 1899 | Mora | C. Parker | R. O'Connor | Wait-A-Bit | Gauleon |
| 1898 | Battalion | R. Lewis | J. E. Brewer | The Grafter | Amberite |
| 1897 | Battalion | R. Lewis | T. McDermott | Coil | Key |
| 1896 | Disfigured | R. Hoyt | J. Wilson | Hopscotch | Thunder Queen |
| 1895 | Hova | A. Davis | Jas Hayes | Music | Hopscotch |
| 1894 | Ruenalf | H. Morn | E. Keys | Patron | Bruin |
| 1893 | Loyalty | C. Moore | D. O'Brien | Newman | Jeweller |
| 1892 | Autonomy | E. Huxley | Bungebah | The Admiral | |
| 1891 | Marvel | M. Harris | Bungebah | Whimbrel | |
| 1890 | Carbine | R. Ramage | W. S. Hickenbotham | Gresford | Melos |
| 1889 | Abercorn | T. Hayes | T. Payten | Melos | Carbine |
| 1888 | The Australian Peer | E. Power | H. Raynor | Mentor | Tradition |
| 1887 | Silver Mine | A. Robertson | Dunlop | Algerian | |
| 1886 | Isonomy | Quinn | Boolka | Bravo | |
| 1885 | Trenton | A. Robertson | D. O'Brien | Sheet Anchor | Ring Master |
| 1884 | Malua | A. Robertson | I. Foulsham | The Plunger | Commotion |
| 1883 | Commotion | Trahan | First Demon | Le Grand | |
| 1882 | Darebin | Power | F. Dakin | Belmont | Larpent |
| 1881 | Wheatear | Emsworth | Wellington | Bathurst | |
| 1880 | Chester | W. Huxley | E. de Mestre | Respite | Monarque |
| 1879 | First King | T. Hales | J. Wilson | Richmond | Le Loup |
| 1878 | Chester | J. Morrison | E de Mestre | Cap-A-Pie | Device |
| 1877 | Robinson Crusoe | J. Morrison | Woodlands | Breadalbane | |
| 1876 | Rapid Bay | T. Hales | J. Wilson | Pride of the Hills | Southern Cross |
| 1875 | Kingsborough | W. Yeomans | Goldsborough | Dagworth | |
| 1874 | Dagworth | G. Donnelly | E de Mestre | Haricot | King of the Ring |
| 1873 | Dagworth | G. Donnelly | E de Mestre | Atalanta | Victorian |
| 1872 | Contessa | T. Brown | W. Filgate | Hamlet | Barbelle |
| 1871 | Warrior | W. Yoemans | R. Sevoir | Contessa | Little Dick |
| 1870 | Tim Whiffler | G. Donnelly | E de Mestre | Topper | Misty Morn |
| 1869 | Glencoe | J. Morrison | J. Tait | Freetrader | Gasometer |










